Medicare Formulary Change History
BRAND-NAME DRUGS are CAPITALIZED. Generic drugs are lower-case.
| Effective Date | Drug Name | Drug Class | Type of Change | Previous Coverage Status | New Coverage Status |
|---|---|---|---|---|---|
| 2026-03-01 00:00:00 | ABELCET 5MG/ML INTRAVENOUS SUSPENSION | ANTIFUNGAL AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | ABIGALE 1-0.5MG ORAL TABLET | ESTROGENS / PROGESTINS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | BOMYNTRA 120 MG/1.7 ML(70 MG/ML) SUBCUTANEOUS SOLUTION | ADJUNCTIVE AGENTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | BOMYNTRA 120 MG/1.7 ML(70 MG/ML) SUBCUTANEOUS SYRINGE | ADJUNCTIVE AGENTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | CONEXXENCE 60MG/ML SUBCUTANEOUS SYRINGE | OSTEOPOROSIS THERAPY | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | EDURANT PED 2.5MG ORAL TABLET FOR SUSPENSION | ANTIVIRALS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | ENTRESTO 24-26MG ORAL TABLET | MISCELLANEOUS CARDIOVASCULAR AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | ENTRESTO 49-51MG ORAL TABLET | MISCELLANEOUS CARDIOVASCULAR AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | ENTRESTO 97-103MG ORAL TABLET | MISCELLANEOUS CARDIOVASCULAR AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | EPITOL 200MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | EPRONTIA 25MG/ML ORAL SOLUTION | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 10MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 12MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 2MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 4MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 6MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | FYCOMPA 8MG ORAL TABLET | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | HERNEXEOS 60MG ORAL TABLET | ANTINEOPLASTIC / IMMUNOSUPPRESSANT DRUGS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | IBTROZI 200MG ORAL CAPSULE | ANTINEOPLASTIC / IMMUNOSUPPRESSANT DRUGS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | IMBRUVICA 140MG ORAL CAPSULE | ANTINEOPLASTIC / IMMUNOSUPPRESSANT DRUGS | Update | Drug Label Type: 1 Quantity Limit: 30 | Drug Label Type: 4 Quantity Limit: 90 |
| 2026-03-01 00:00:00 | IXCHIQ (PF) 1,000TCID50/0.5 ML INTRAMUSCULAR RECON SOLN | VACCINES / MISCELLANEOUS IMMUNOLOGICALS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | JYNARQUE 15MG ORAL TABLET | MISCELLANEOUS HORMONES | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | JYNARQUE 30MG ORAL TABLET | MISCELLANEOUS HORMONES | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | KELNOR 1/50 (28) 1-50MG-MCG ORAL TABLET | ORAL CONTRACEPTIVES / RELATED AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | KERENDIA 40MG ORAL TABLET | ANTIHYPERTENSIVE THERAPY | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | MODEYSO 125MG ORAL CAPSULE | ANTINEOPLASTIC / IMMUNOSUPPRESSANT DRUGS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | ORQUIDEA 0.35MG ORAL TABLET | ESTROGENS / PROGESTINS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | PENMENVY MEN A-B-C-W-Y (PF) 0.5ML INTRAMUSCULAR KIT | VACCINES / MISCELLANEOUS IMMUNOLOGICALS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 10mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 12mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 2mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 4mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 6mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | perampanel 8mg oral tablet | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | REGRANEX 0.01% TOPICAL GEL | MISCELLANEOUS DERMATOLOGICALS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | REPATHA PUSHTRONEX 420MG/3.5 ML SUBCUTANEOUS WEARABLE INJECTOR | LIPID/CHOLESTEROL LOWERING AGENTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | rivaroxaban 1mg/mL oral suspension for reconstitution | COAGULATION THERAPY | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | sacubitril-valsartan 24-26mg oral tablet | MISCELLANEOUS CARDIOVASCULAR AGENTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | sacubitril-valsartan 49-51mg oral tablet | MISCELLANEOUS CARDIOVASCULAR AGENTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | sacubitril-valsartan 97-103mg oral tablet | MISCELLANEOUS CARDIOVASCULAR AGENTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | SPRITAM 1,000MG ORAL TABLET FOR SUSPENSION | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | SPRITAM 750MG ORAL TABLET FOR SUSPENSION | ANTICONVULSANTS | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | STELARA 45MG/0.5 ML SUBCUTANEOUS SYRINGE | ANTIPSORIATIC / ANTISEBORRHEIC | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | STELARA 90MG/ML SUBCUTANEOUS SYRINGE | ANTIPSORIATIC / ANTISEBORRHEIC | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | teriparatide 20 mcg/dose(560mcg/2.24mL) subcutaneous pen injector | OSTEOPOROSIS THERAPY | Update | Drug Label Type 5 | Drug Label Type 1 |
| 2026-03-01 00:00:00 | tolvaptan (polycys kidney dis) 15mg oral tablet | MISCELLANEOUS HORMONES | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | tolvaptan (polycys kidney dis) 30mg oral tablet | MISCELLANEOUS HORMONES | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | topiramate 25mg/mL oral solution | ANTICONVULSANTS | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | ustekinumab 45mg/0.5 mL subcutaneous syringe | ANTIPSORIATIC / ANTISEBORRHEIC | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | ustekinumab 90mg/mL subcutaneous syringe | ANTIPSORIATIC / ANTISEBORRHEIC | Delete | Formulary | Non-formulary |
| 2026-03-01 00:00:00 | ustekinumab-aekn 45mg/0.5 mL subcutaneous syringe | ANTIPSORIATIC / ANTISEBORRHEIC | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | ustekinumab-aekn 90mg/mL subcutaneous syringe | ANTIPSORIATIC / ANTISEBORRHEIC | Add | Non-formuary | Formulary |
| 2026-03-01 00:00:00 | XARELTO 1MG/ML ORAL SUSPENSION FOR RECONSTITUTION | COAGULATION THERAPY | Delete | Formulary | Non-formulary |
| Effective Date | Drug Name | Type of Change | Previous Coverage Status | New Coverage Status |
|---|---|---|---|---|
| 2026-03-01 00:00:00 | DIMETANE 25 MG | Add | Non-Formulary | Formulary |
| 2026-03-01 00:00:00 | ULTRA LIDO 4% | Drop | Formulary | Non-formulary |
Page Last Updated: 03/31/2026

