Medicaid Drug Rebate Program
Labeler Reference for NDCs included under the Medicaid Drug Rebate Program
Labeler Code | Labeler Name | Effective Date | Notes |
---|---|---|---|
00002 | ELI LILLY AND COMPANY | 1991-01-01 00:00:00 | |
00003 | E.R. SQUIBB & SONS, LLC. | 1991-01-01 00:00:00 | |
00004 | GENENTECH, INC. | 1991-01-01 00:00:00 | |
00006 | MERCK SHARP & DOHME LLC | 1991-01-01 00:00:00 | |
00007 | GLAXOSMITHKLINE LLC | 1991-01-01 00:00:00 | |
00008 | WYETH PHARMACEUTICALS LLC, | 1991-01-01 00:00:00 | |
00009 | PHARMACIA AND UPJOHN COMPANY LLC | 1991-01-01 00:00:00 | |
00013 | PFIZER LABORATORIES DIV PFIZER INC | 1991-01-01 00:00:00 | |
00023 | ALLERGAN INC | 1991-01-01 00:00:00 | |
00024 | SANOFI-AVENTIS, US LLC | 1991-01-01 00:00:00 | |
00025 | PFIZER LABORATORIES DIV PFIZER INC | 1991-01-01 00:00:00 | |
00026 | BAYER HEALTHCARE LLC | 1991-01-01 00:00:00 | |
00032 | ABBVIE INC. | 1991-01-01 00:00:00 | |
00037 | MEDA PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
00039 | SANOFI-AVENTIS, US LLC | 1991-01-01 00:00:00 | |
00046 | WYETH PHARMACEUTICALS INC. | 1991-01-01 00:00:00 | |
00049 | ROERIG | 1997-10-01 00:00:00 | |
00051 | ABBVIE INC | 1991-01-01 00:00:00 | |
00052 | MERCK SHARP & DOHME LLC | 1991-01-01 00:00:00 | |
00053 | CSL BEHRING L.L.C. | 1991-01-01 00:00:00 | |
00054 | HIKMA PHARMACEUTICALS USA INC. | 1991-01-01 00:00:00 | |
00056 | BRISTOL-MYERS SQUIBB PHARMA CO. | 1991-01-01 00:00:00 | |
00065 | ALCON LABORATORIES, INC. | 1991-01-01 00:00:00 | |
00068 | SANOFI-AVENTIS U.S. LLC | 1991-01-01 00:00:00 | |
00069 | PFIZER LABORATORIES DIV PFIZER INC | 1991-01-01 00:00:00 | |
00071 | PARKE-DAVIS DIV OF PFIZER | 1991-01-01 00:00:00 | |
00074 | ABBVIE INC | 1991-01-01 00:00:00 | |
00075 | SANOFI-AVENTIS U.S. LLC | 1991-01-01 00:00:00 | |
00078 | NOVARTIS PHARMACEUTICALS CORPORATION | 1991-01-01 00:00:00 | |
00085 | MERCK SHARP & DOHME LLC | 1991-01-01 00:00:00 | |
00088 | SANOFI-AVENTIS U.S.LLC | 1991-01-01 00:00:00 | |
00093 | TEVA PHARMACEUTICALS USA, INC. | 1991-10-01 00:00:00 | |
00095 | BAUSCH HEALTH US, LLC | 1999-04-01 00:00:00 | |
00096 | PERSON & COVEY, INC. | 2003-04-30 00:00:00 | |
00113 | L. PERRIGO COMPANY | 1991-01-01 00:00:00 | |
00115 | AMNEAL PHARMACEUTICALS OF NEW YORK LLC | 2001-08-17 00:00:00 | |
00116 | XTTRIUM LABORATORIES, INC. | 1991-01-01 00:00:00 | |
00121 | PAI | 1991-01-01 00:00:00 | |
00131 | UCB, INC. | 1991-01-01 00:00:00 | |
00132 | C B FLEET COMPANY INC | 1991-01-01 00:00:00 | |
00143 | HIKMA PHARMACEUTICALS USA INC. | 1991-01-01 00:00:00 | |
00168 | E FOUGERA AND CO. | 1991-01-01 00:00:00 | |
00169 | NOVO NORDISK, INC. | 1991-01-01 00:00:00 | |
00172 | TEVA PHARMACEUTICALS USA, INC | 1991-01-01 00:00:00 | |
00173 | GLAXOSMITHKLINE | 1991-01-01 00:00:00 | |
00178 | MISSION PHARMACAL COMPANY | 1991-01-01 00:00:00 | |
00185 | EON LABS, INC. | 1991-01-01 00:00:00 | |
00186 | ASTRAZENECA PHARMACEUTICALS LP | 1991-01-01 00:00:00 | |
00187 | BAUSCH HEALTH US, LLC. | 1991-01-01 00:00:00 | |
00206 | WYETH PHARMACEUTICALS LLC, | 1992-01-01 00:00:00 | |
00224 | KONSYL PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
00228 | ACTAVIS PHARMA, INC. | 1991-01-01 00:00:00 | |
00245 | UPSHER-SMITH LABORATORIES, INC. | 2018-09-28 00:00:00 | |
00254 | ENDO USA, INC. | 1991-01-01 00:00:00 | |
00259 | MERZ PHARMACEUTICALS | 1991-01-01 00:00:00 | |
00264 | B. BRAUN MEDICAL INC. | 1991-01-01 00:00:00 | |
00281 | SAVAGE LABORATORIES | 1991-01-01 00:00:00 | |
00299 | GALDERMA LABORATORIES, L.P. | 2024-10-31 00:00:00 | |
00310 | ASTRAZENECA PHARMACEUTICALS LP | 1991-01-01 00:00:00 | |
00338 | BAXTER HEALTHCARE CORPORATION | 1991-01-01 00:00:00 | |
00378 | MYLAN PHARMACEUTICALS, INC. | 1991-10-01 00:00:00 | |
00406 | SPEC GX, LLC | 2011-07-05 00:00:00 | |
00407 | GE HEALTHCARE, INC. | 2004-10-28 00:00:00 | |
00409 | HOSPIRA, INC. | 1998-01-01 00:00:00 | |
00430 | ALLERGAN, INC. | 1991-01-01 00:00:00 | |
00456 | ALLERGAN, INC. | 1991-01-01 00:00:00 | |
00469 | ASTELLAS PHARMA US, INC. | 1991-01-01 00:00:00 | |
00472 | ACTAVIS PHARMA, INC. | 2022-03-01 00:00:00 | |
00480 | Teva Pharmaceuticals, Inc. | 1991-01-01 00:00:00 | |
00485 | EDWARDS PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
00486 | BEACH PHARMACEUTICALS | 1992-04-01 00:00:00 | |
00487 | NEPHRON PHARMACEUTICALS CORPORATION | 1991-10-01 00:00:00 | |
00517 | AMERICAN REGENT, INC. | 1994-07-01 00:00:00 | |
00527 | LANNETT COMPANY, INC. | 1991-01-01 00:00:00 | |
00536 | RUGBY LABORATORIES | 2012-10-22 00:00:00 | |
00548 | AMPHASTAR PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
00555 | TEVA PHARMACEUTICALS USA, INC | 2013-01-18 00:00:00 | |
00562 | Kedrion Biopharma Inc | 1991-01-01 00:00:00 | |
00574 | PADAGIS US LLC | 1991-10-01 00:00:00 | |
00575 | TEVA PHARMACEUTICALS USA, INC | 2001-03-29 00:00:00 | |
00591 | ACTAVIS PHARMA, INC. | 1991-01-01 00:00:00 | |
00597 | BOEHRINGER INGELHEIM PHARMACEUTICALS | 1991-01-01 00:00:00 | |
00603 | ENDO USA, INC. | 1991-01-01 00:00:00 | |
00641 | HIKMA PHARMACEUTICALS USA INC. | 1991-01-01 00:00:00 | |
00642 | EXELTIS USA, INC. | 1991-01-01 00:00:00 | |
00682 | MARNEL PHARMACEUTICALS, LLC | 1992-07-01 00:00:00 | |
00703 | TEVA PARENTERAL MEDICINES INC | 1991-07-01 00:00:00 | |
00713 | COSETTE PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
00777 | DISTA PRODUCTS COMPANY | 1991-01-01 00:00:00 | |
00781 | SANDOZ | 1991-01-01 00:00:00 | |
00832 | UPSHER-SMITH LABORATORIES, LLC. | 1991-01-01 00:00:00 | |
00884 | PEDINOL PHARMACAL INC | 1991-01-01 00:00:00 | |
00904 | MAJOR PHARMACEUTICALS | 2010-04-01 00:00:00 | |
00941 | BAXTER HEALTHCARE CORPORATION | 1991-01-01 00:00:00 | |
00944 | Takeda Pharmaceuticals America, Inc. | 1996-01-01 00:00:00 | |
00955 | WINTHROP U.S. | 2018-07-12 00:00:00 | |
00990 | ICU MEDICAL INC. | 1991-01-01 00:00:00 | |
00998 | ALCON LABORATORIES, INC. | 2001-06-28 00:00:00 | |
10019 | BAXTER HEALTHCARE CORPORATION | 2018-12-05 00:00:00 | |
10094 | AQUESTIVE THERAPEUTICS | 2005-04-26 00:00:00 | |
10122 | CHIESI USA, INC. | 2005-05-27 00:00:00 | |
10144 | Merz Pharmaceuticals, LLC, a subsidiary | 2005-01-13 00:00:00 | |
10147 | PATRIOT PHARMACEUTICALS, LLC. | 2018-09-06 00:00:00 | |
10148 | COTHERIX, INC. | 2002-04-16 00:00:00 | |
10337 | PHARMADERM (DIVISION OF FOUGERA PHARMA) | 2007-05-14 00:00:00 | |
10370 | ENDO USA, INC. | 2005-10-18 00:00:00 | |
10454 | SOLSTICE NEUROSCIENCES, LLC. | 1994-04-01 00:00:00 | |
10542 | HILLESTAD PHARMACEUTICALS USA | 2004-11-01 00:00:00 | |
10572 | AFFORDABLE PHARMACEUTICALS, LLC | 2018-02-12 00:00:00 | |
10599 | INTERSECT ENT, INC. | 2005-07-20 00:00:00 | |
10631 | SUN PHARMACEUTICALS INDUSTRIES, INC. | 2006-10-10 00:00:00 | |
10702 | KVK-TECH, INC. | 2005-08-01 00:00:00 | |
10922 | INTENDIS, INC. | 2020-04-28 00:00:00 | |
11527 | SHEFFIELD PHARMACEUTICALS | 2015-10-12 00:00:00 | |
11534 | SUNRISE PHARMACEUTICAL, INC. | 1991-01-01 00:00:00 | |
11797 | ITALFARMACO SPA | 2024-08-28 00:00:00 | |
11980 | ALLERGAN INC | 2010-10-06 00:00:00 | |
11994 | LANTHEUS MEDICAL IMAGING, INC. | 1994-01-01 00:00:00 | |
12496 | INDIVIOR INC. | 1991-01-01 00:00:00 | |
12830 | R.A. MCNEIL COMPANY | 2005-06-02 00:00:00 | |
13107 | AUROBINDO PHARMA USA, INC. | 2017-01-30 00:00:00 | |
13517 | E5 PHARMA, LLC | 2005-07-21 00:00:00 | |
13533 | GRIFOLS USA, LLC | 2006-04-01 00:00:00 | |
13548 | BAUSCH HEALTH US, LLC | 2007-07-02 00:00:00 | |
13668 | TORRENT PHARMACEUTICALS LIMITED | 2006-01-09 00:00:00 | |
13811 | TRIGEN LABORATORIES, LLC | 2008-11-18 00:00:00 | |
13925 | SETON PHARMACEUTICALS, LLC | 2019-07-29 00:00:00 | |
14539 | HERITAGE PHARMACEUTICALS, INC. | 2018-01-09 00:00:00 | |
14789 | NEXUS PHARMACEUTICALS, INC. | 2006-01-26 00:00:00 | |
15054 | IPSEN BIOPHARMACEUTICALS | 2006-06-16 00:00:00 | |
15370 | CARWIN PHARMACEUTICAL ASSOCIATES, LLC. | 2006-07-01 00:00:00 | |
15584 | GILEAD SCIENCES, LLC. | 2006-06-01 00:00:00 | |
16252 | ACTAVIS PHARMA, INC. | 2006-01-17 00:00:00 | |
16571 | Rising Pharma Holdings, Inc. | 2008-01-15 00:00:00 | |
16714 | NORTHSTAR RX LLC | 2008-03-10 00:00:00 | |
16729 | ACCORD HEALTHCARE INC. | 2018-09-12 00:00:00 | |
16781 | BAUSCH HEALTH US, LLC | 2006-12-13 00:00:00 | |
17433 | ENEMEEZ, INC. DBA SUMMIT PHARMACEUTICAL | 2013-01-24 00:00:00 | |
17772 | SUPERNUS PHARMACEUTICALS, INC. | 2012-02-03 00:00:00 | |
18657 | ANTARES PHARMA, INC. | 2014-05-28 00:00:00 | |
21724 | INDEPENDENCE PHARMACEUTICALS, LLC | 2019-09-05 00:00:00 | |
21922 | ENCUBE ETHICALS PVT. LTD. | 2006-11-09 00:00:00 | |
23155 | HERITAGE PHARMACEUTICALS, INC. | 2010-01-06 00:00:00 | |
23359 | CENTURION LABS, LLC | 2014-04-24 00:00:00 | |
23594 | AYTU THERAPEUTICS, LLC | 2007-02-05 00:00:00 | |
23635 | SPEC GX, LLC. | 2018-01-30 00:00:00 | |
24201 | Hikma Pharmaceuticals USA Inc | 1991-01-01 00:00:00 | |
24208 | BAUSCH & LOMB INC. | 2007-08-01 00:00:00 | |
24338 | AZURITY PHARMACEUTICALS INC. | 1991-10-01 00:00:00 | |
24385 | AMERISOURCE BERGEN | 2007-06-07 00:00:00 | |
24478 | NEXTWAVE PHARMACEUTICALS, INC. | 2015-01-22 00:00:00 | |
24492 | PARI RESPIRATORY EQUIPMENT, INC. | 2016-05-26 00:00:00 | |
24658 | PURACAP LAB. DBA BLU PHARMACEUTICALS | 2015-01-29 00:00:00 | |
24689 | APNAR PHARMA LP | 2024-12-10 00:00:00 | |
24979 | TWI PHARMACEUTICALS, INC. | 2007-10-22 00:00:00 | |
25010 | BAUSCH HEALTH US, LLC | 2008-08-06 00:00:00 | |
25021 | SAGENT PHARMACEUTICALS, INC. | 2008-05-15 00:00:00 | |
25208 | MEDICURE INTERNATIONAL, INC. | 2007-04-11 00:00:00 | |
25357 | Glaukos Corporation | 2024-01-24 00:00:00 | |
25682 | ALEXION PHARMACEUTICALS | 2014-04-29 00:00:00 | |
27241 | AJANTA PHARMA LIMITED | 2007-03-31 00:00:00 | |
27437 | LUPIN PHARMACEUTICALS, INC. | 2012-08-01 00:00:00 | |
27505 | MDD US OPERATIONS, LLC. | 2010-11-30 00:00:00 | |
27808 | TRIS PHARMA, INC. | 2007-07-05 00:00:00 | |
28595 | ALLEGIS PHARMACEUTICALS LLC | 2007-04-24 00:00:00 | |
29033 | NOSTRUM LABORATORIES | 2008-08-25 00:00:00 | |
29273 | Salerno Pharmaceuticals LP | 2024-05-21 00:00:00 | |
29300 | UNICHEM PHARMACEUTICALS (USA), INC. | 2024-05-09 00:00:00 | |
29978 | CAPITAL PHARMACEUTICAL, LLC | 2024-05-10 00:00:00 | |
30237 | DENDREON PHARMACEUTICALS LLC | 2007-07-05 00:00:00 | |
30698 | VALIDUS PHARMACEUTICALS, LLC. | 2007-10-03 00:00:00 | |
31722 | CAMBER PHARMACEUTICALS, INC. | 2012-07-12 00:00:00 | |
33342 | MACLEODS PHARMACEUTICALS LIMITED | 2011-03-21 00:00:00 | |
35573 | BUREL PHARMACEUTICALS | 2018-06-01 00:00:00 | |
36000 | BAXTER HEALTHCARE CORPORATION | 1994-10-01 00:00:00 | |
37205 | CARDINAL HEALTH | 2016-06-27 00:00:00 | |
39328 | PATRIN PHARMA, INC. | 2000-04-13 00:00:00 | |
39822 | XGEN PHARMACEUTICALS DJB, INC. | 2008-10-27 00:00:00 | |
41616 | SUN PHARMA GLOBAL, INC. | 2008-01-17 00:00:00 | |
42023 | ENDO USA, INC. | 2018-09-28 00:00:00 | |
42192 | ACELLA PHARMACEUTICALS, LLC | 2012-09-19 00:00:00 | |
42195 | XSPIRE PHARMA LLC | 2009-01-01 00:00:00 | |
42227 | Takeda Pharmaceuticals America, Inc. | 2015-07-24 00:00:00 | |
42292 | MYLAN INSTITUTIONAL INC. | 2015-06-17 00:00:00 | |
42358 | SENTYNL THERAPEUTICS, INC. | 2014-07-28 00:00:00 | |
42367 | EAGLE PHARMACEUTICALS, INC. | 2018-04-27 00:00:00 | |
42385 | LAURUS LABS PRIVATE LIMITED | 2013-02-12 00:00:00 | |
42388 | EXELIXIS, INC. | 2008-08-12 00:00:00 | |
42457 | EMMAUS MEDICAL, INC. | 2016-09-07 00:00:00 | |
42494 | CAMERON PHARMACEUTICALS, LLC. | 2014-08-13 00:00:00 | |
42543 | VENSUN PHARMACEUTICALS, INC. | 2013-04-29 00:00:00 | |
42571 | MICRO LABS LIMITED | 2019-08-05 00:00:00 | |
42658 | HISUN PHARMACEUTICALS USA, INC. | 2020-08-31 00:00:00 | |
42667 | ACERUS PHARMACEUTICALS CORPORATION | 2013-07-16 00:00:00 | |
42702 | PARAGON BIOTECK, INC. | 2008-12-24 00:00:00 | |
42747 | KYOWA KIRIN, INC, | 2012-01-27 00:00:00 | |
42794 | SIGMAPHARM LABORATORIES, LLC | 2009-12-16 00:00:00 | |
42799 | EDENBRIDGE PHARMACEUTICALS LLC | 2010-01-26 00:00:00 | |
42806 | EPIC PHARMA LLC | 2011-08-12 00:00:00 | |
42858 | RHODES PHARMACEUTICALS L.P. | 2009-07-30 00:00:00 | |
43066 | BAXTER HEALTHCARE CORPORATION | 2009-07-27 00:00:00 | |
43068 | VANDA PHARMACEUTICALS, INC. | 2011-01-31 00:00:00 | |
43199 | COUNTY LINE PHARMACEUTICALS, LLC | 2009-06-09 00:00:00 | |
43376 | UCB, INC. | 2013-01-22 00:00:00 | |
43386 | LUPIN PHARMACEUTICALS, INC. | 2016-04-25 00:00:00 | |
43393 | GENBIOPRO, INC. | 2008-12-30 00:00:00 | |
43485 | APRECIA PHARMACEUTICALS, LLC | 2009-05-12 00:00:00 | |
43538 | MEDIMETRIKS PHARMACEUTICALS, INC. | 2011-04-18 00:00:00 | |
43547 | SOLCO HEALTHCARE USA, LLC | 2014-02-11 00:00:00 | |
43598 | DR. REDDY'S LABORATORIES, INC. | 1991-10-01 00:00:00 | |
43975 | ANI PHARMACEUTICALS, INC. | 2001-11-20 00:00:00 | |
44087 | EMD SERONO, INC. | 2009-01-20 00:00:00 | |
44206 | CSL BEHRING AG | 2009-04-28 00:00:00 | |
44523 | BIOCOMP PHARMA, INC. | 2010-01-14 00:00:00 | |
44567 | WG CRITICAL CARE, LLC | 2021-04-13 00:00:00 | |
45043 | MANCHESTER PHARMACEUTICALS CORPORATION | 1991-01-01 00:00:00 | |
45629 | Aveo Pharmaceuticals, Inc | 2009-10-15 00:00:00 | |
45802 | PADAGIS ISRAEL PHARMACEUTICALS LTD. | 2018-11-09 00:00:00 | |
45963 | ACTAVIS PHARMA, INC. | 2010-07-05 00:00:00 | |
46122 | AMERISOURCE BERGEN | 1991-01-01 00:00:00 | |
46287 | CMP PHARMA, INC. | 2013-03-28 00:00:00 | |
46672 | MIKART INC. | 2009-12-30 00:00:00 | |
46783 | MERZ NORTH AMERICA, INC. | 2016-09-14 00:00:00 | |
47335 | SUN PHARMACEUTICALS INDUSTRIES, INC. | 2010-01-29 00:00:00 | |
47426 | HERON THERAPEUTICS, INC. | 2010-01-28 00:00:00 | |
47781 | ALVOGEN INC. | 2016-10-20 00:00:00 | |
47783 | Takeda Pharmaceuticals America, Inc. | 2009-12-23 00:00:00 | |
47918 | MANNKIND CORPORATION | 2009-10-28 00:00:00 | |
48102 | FERA PHARMACEUTICALS, LLC | 2007-01-22 00:00:00 | |
48818 | Acrotech Biopharma LLC | 1991-01-01 00:00:00 | |
49230 | FRESENIUS MEDICAL CARE NORTH AMERICA | 2011-03-29 00:00:00 | |
49348 | STRATEGIC SOURCING SERVICES LLC | 1992-10-01 00:00:00 | |
49401 | GLAXOSMITHKLINE LLC | 1991-01-01 00:00:00 | |
49483 | TIME CAP LABORATORIES, INC. | 2023-10-11 00:00:00 | |
49502 | MYLAN SPECIALTY L.P. | 2023-10-11 00:00:00 | |
49591 | Kamada Ltd. | 2010-01-04 00:00:00 | |
49702 | VIIV HEALTHCARE COMPANY | 2014-10-06 00:00:00 | |
49708 | SUN PHARMACEUTICALS INDUSTRIES, INC. | 1991-01-01 00:00:00 | |
49884 | ENDO USA, INC. | 2024-10-01 00:00:00 | |
49909 | EDGEMONT PHARMACEUTICALS, LLC | 2024-10-01 00:00:00 | |
50102 | AFAXYS PHARMA, INC. | 2024-10-01 00:00:00 | |
50111 | TEVA PHARMACEUTICALS USA, INC | 2024-10-01 00:00:00 | |
50222 | LEO PHARMA INC. | 2024-10-17 00:00:00 | |
50228 | SCIEGEN PHARMACEUTICALS, INC. | 2024-09-27 00:00:00 | |
50242 | GENENTECH, INC. | 2024-10-03 00:00:00 | |
50261 | Mayne Pharma LLC | 2024-10-09 00:00:00 | |
50268 | AVPAK | 1991-01-01 00:00:00 | |
50419 | BAYER HEALTHCARE PHARMACEUTICALS, INC | 1991-01-01 00:00:00 | |
50458 | JANSSEN PHARMACEUTICALS, INC | 2011-03-25 00:00:00 | |
50474 | UCB, INC. | 1996-10-01 00:00:00 | |
50742 | INGENUS PHARMACEUTICALS, LLC | 2011-12-08 00:00:00 | |
50844 | LNK INTERNATIONAL, INC. | 2011-05-13 00:00:00 | |
50881 | INCYTE CORPORATION | 1991-01-01 00:00:00 | |
50967 | WOMENS CHOICE PHARMACEUTICALS | 1991-01-01 00:00:00 | |
50991 | POLY PHARMACEUTICALS, INC. | 2023-05-30 00:00:00 | |
51079 | MYLAN INSTITUTIONAL, INC | 2011-09-26 00:00:00 | |
51097 | Alexza Pharmaceuticals Inc. | 2011-03-14 00:00:00 | |
51144 | SEAGEN INC. | 2011-04-07 00:00:00 | |
51167 | VERTEX PHARMACEUTICALS, INC. | 2005-01-14 00:00:00 | |
51224 | TAGI PHARMA, INC | 1991-01-01 00:00:00 | |
51248 | ASTELLAS PHARMA US, INC. | 2016-10-12 00:00:00 | |
51285 | TEVA WOMENS HEALTH INC | 2010-07-20 00:00:00 | |
51525 | WALLACE PHARMACEUTICALS | 2005-04-25 00:00:00 | |
51645 | GEMINI PHARMACEUTICALS, INC. | 1991-01-01 00:00:00 | |
51660 | OHM PHARMACEUTICALS, INC. | 2015-01-23 00:00:00 | |
51672 | TARO PHARMACEUTICALS USA, INC. | 2013-10-29 00:00:00 | |
51754 | EXELA PHARMA SCIENCES | 1995-07-01 00:00:00 | |
51759 | TEVA PHARMACEUTICALS USA, INC | 2011-06-15 00:00:00 | |
51801 | NOMAX, INC. | 1991-01-01 00:00:00 | |
51862 | MAYNE PHARMA INC. | 2011-06-22 00:00:00 | |
51991 | BRECKENRIDGE PHARMACEUTICAL, INC. | 2010-07-20 00:00:00 | |
52015 | MERCK SHARP & DOHME LLC | 2011-10-07 00:00:00 | |
52054 | AMEDRA PHARMACEUTICALS, LLC | 2011-01-18 00:00:00 | |
52244 | ENDO USA, INC. | 1991-01-01 00:00:00 | |
52246 | PARAPRO, LLC | 2010-12-15 00:00:00 | |
52268 | BRAINTREE LABORATORIES INC. | 2011-08-09 00:00:00 | |
52276 | RECORDATI RARE DISEASES | 2011-03-09 00:00:00 | |
52427 | ALMATICA PHARMA, LLC. | 1991-01-01 00:00:00 | |
52536 | WILSHIRE PHARMACEUTICALS, INC. | 2013-08-28 00:00:00 | |
52544 | ACTAVIS PHARMA, INC. | 2016-04-22 00:00:00 | |
52652 | AZURITY PHARMACEUTICALS, INC. | 2016-07-19 00:00:00 | |
52709 | ALK-Abello A S | 2018-09-20 00:00:00 | |
52817 | TRUPHARMA, LLC | 2016-03-02 00:00:00 | |
52856 | PTC THERAPEUTICS, INC. | 2015-10-30 00:00:00 | |
53097 | THE PHARMA NETWORK, LLC | 1991-01-01 00:00:00 | |
53436 | VIFOR PHARMA, INC. | 1991-01-01 00:00:00 | |
53451 | AZURITY PHARMACEUTICALS INC. | 1993-04-01 00:00:00 | |
53489 | SUN PHARMACEUTICAL INDUSTRIES, INC. | 2013-07-24 00:00:00 | |
53746 | AMNEAL PHARMACEUTICALS OF NEW YORK LLC | 2016-10-12 00:00:00 | |
54092 | TAKEDA PHARMACEUTICALS AMERICA, INC. | 2013-10-29 00:00:00 | |
54123 | OREXO US, INC. | 1991-01-01 00:00:00 | |
54436 | ANTARES PHARMA, INC. | 2000-11-17 00:00:00 | |
54482 | LEADIANT BIOSCIENCES, INC. | 2015-07-21 00:00:00 | |
54505 | LINEAGE THERAPEUTICS INC. | 1991-01-01 00:00:00 | |
54643 | SANDOZ MANUFACTURING INC | 2001-07-18 00:00:00 | |
54766 | SEBELA PHARMACEUTICALS, INC. | 2012-05-25 00:00:00 | |
54838 | LANNETT COMPANY, INC. | 2020-05-07 00:00:00 | |
54859 | LLORENS PHARMACEUTICALS INT'L DIVISION | 2002-11-08 00:00:00 | |
54879 | STI PHARMA, LLC | 2020-04-29 00:00:00 | |
55111 | DR. REDDY'S LABORATORIES, INC. | 2007-04-01 00:00:00 | |
55135 | GILEAD SCIENCES, INC. | 2013-10-22 00:00:00 | |
55150 | Eugia US LLC | 2016-03-04 00:00:00 | |
55253 | CIMA LABS, INC. | 2013-04-12 00:00:00 | |
55292 | RECORDATI RARE DISEASES, INC. | 1991-01-01 00:00:00 | |
55466 | NEOLPHARMA, INC. | 1994-04-01 00:00:00 | |
55494 | DUCHESNAY USA, INC. | 2020-05-01 00:00:00 | |
55513 | AMGEN INC. | 2014-10-06 00:00:00 | |
55566 | FERRING PHARMACEUTICALS, INC. | 2014-10-06 00:00:00 | |
55670 | MOORE MEDICAL | 2015-12-07 00:00:00 | |
55724 | PFIZER LABORATORIES DIV PFIZER INC. | 1991-01-01 00:00:00 | |
57237 | Rising Pharma Holdings, Inc. | 1991-01-01 00:00:00 | |
57278 | ROCKWELL MEDICAL, INC. | 1994-10-01 00:00:00 | |
57664 | SUN PHARMACEUTICAL INDUSTRIES, INC. | 2020-03-30 00:00:00 | |
57665 | LEADIANT BIOSCIENCES, INC. | 1991-01-01 00:00:00 | |
57782 | BAUSCH & LOMB INC. | 1999-01-01 00:00:00 | |
57841 | REDHILL BIOPHARMA, LTD. | 2011-04-27 00:00:00 | |
57844 | TEVA PHARMACEUTICALS USA, INC. | 2013-11-22 00:00:00 | |
57894 | JANSSEN BIOTECH, INC | 2014-07-09 00:00:00 | |
57902 | JAZZ PHARMACEUTICALS, INC | 1997-01-01 00:00:00 | |
57962 | PHARMACYCLICS, LLC. | 2023-10-03 00:00:00 | |
57970 | ALLERGAN, INC. | 2023-10-03 00:00:00 | |
58151 | Viatris Specialty LLC | 1991-01-01 00:00:00 | |
58284 | BRAEBURN, INC. | 1991-01-01 00:00:00 | |
58394 | WYETH BIOPHARMA DIVISION OF WYETH | 2014-12-31 00:00:00 | |
58406 | IMMUNEX CORPORATION | 1998-07-01 00:00:00 | |
58468 | GENZYME CORPORATION | 1992-01-01 00:00:00 | |
58657 | METHOD PHARMACEUTICALS | 1996-01-01 00:00:00 | |
58809 | GM PHARMACEUTICALS, INC. | 2011-07-18 00:00:00 | |
58914 | ALLERGAN, INC. | 2014-08-20 00:00:00 | |
59011 | PURDUE PHARMA, L.P. | 1992-07-01 00:00:00 | |
59088 | PURETEK CORPORATION | 1992-10-01 00:00:00 | |
59137 | MEDEXUS PHARMA, INC. | 2009-07-23 00:00:00 | |
59148 | OTSUKA AMERICA PHARMACEUTICALS, INC. | 2023-10-04 00:00:00 | |
59310 | TEVA RESPIRATORY, LLC | 2023-10-04 00:00:00 | |
59338 | AMAG PHARMACEUTICALS, INC. | 2014-09-30 00:00:00 | |
59353 | VIFOR (INTERNATIONAL) INC. | 2007-06-22 00:00:00 | |
59365 | COOPER SURGICAL INC. | 2015-09-23 00:00:00 | |
59385 | BIODELIVERY SCIENCES INTERNATIONAL, INC | 1992-10-01 00:00:00 | |
59417 | TAKEDA PHARMACEUTICALS AMERICA, INC. | 1997-10-01 00:00:00 | |
59467 | HIKMA SPECIALTY USA INC. | 2014-09-26 00:00:00 | |
59528 | NEPHRO-TECH, INC. | 1996-10-01 00:00:00 | |
59572 | CELGENE CORPORATION | 1993-04-01 00:00:00 | |
59617 | STALLERGENES, INC. | 2016-08-16 00:00:00 | |
59627 | BIOGEN IDEC MA, INC. | 1993-07-01 00:00:00 | |
59630 | SHIONOGI INC. | 1998-07-01 00:00:00 | |
59651 | AUROBINDO PHARMA USA, INC. | 2006-03-14 00:00:00 | |
59676 | JANSSEN PRODUCTS, LP | 1993-07-01 00:00:00 | |
59730 | ADMA BIOLOGICS, INC. | 2012-08-07 00:00:00 | |
59746 | JUBILANT CADISTA PHARMACEUTICALS, INC. | 2018-04-05 00:00:00 | |
59762 | GREENSTONE LLC | 2014-12-19 00:00:00 | |
59767 | DIGESTIVE CARE, INC. | 2021-01-28 00:00:00 | |
59922 | AKEBIA THERAPEUTICS, INC. | 1993-10-01 00:00:00 | |
59923 | AREVA PHARMACEUTICALS | 1994-01-01 00:00:00 | |
60219 | AMNEAL PHARMACEUTICALS | 1995-04-01 00:00:00 | |
60432 | MORTON GROVE PHARMACEUTICALS, INC | 2014-08-22 00:00:00 | |
60505 | APOTEX CORP. | 2015-04-08 00:00:00 | |
60574 | MEDIMMUNE, INC. | 1997-07-01 00:00:00 | |
60631 | AZURITY PHARMACEUTICALS INC. | 1994-10-01 00:00:00 | |
60687 | AMERICAN HEALTH PACKAGING | 2014-07-03 00:00:00 | |
